Philo vs Frndly TV vs Now TV
Which is cheaper?
The cheapest of the three streaming service in order are: Frndly TV ($6.99), Now TV ($20), and the most expensive of the bunch, Philo ($28).
Philo vs Frndly TV vs Now TV channel lineups
Channel | Philo $28/month |
Frndly TV $6.99/month |
Now TV $20/month |
---|---|---|---|
A&E | Yes | Yes | Yes |
AccuWeather | Yes | Yes | - |
AMC | Yes | - | Yes |
American Heroes Channel | Yes | - | - |
Animal Planet | Yes | - | Yes |
aspireTV | Yes | - | - |
AXS TV | Yes | - | - |
BBC America | Yes | - | Yes |
BBC News | - | - | Yes |
BBC World News | Yes | - | - |
BET | Yes | - | - |
BET Her | Yes | - | - |
BYUtv | - | Yes | - |
Catchy Comedy | Yes | - | - |
Cheddar | Yes | - | - |
Cheddar News | Yes | - | - |
Circle | - | Yes | - |
Cleo | Yes | - | - |
Cleo TV | Yes | - | - |
CMT | Yes | - | - |
Comedy Central | Yes | - | - |
Comedy TV | - | - | Yes |
Cooking Channel | Yes | - | Yes |
Crackle | Yes | - | - |
Crime-Investigation | Yes | Yes | - |
Curiosity Channel | - | Yes | - |
DECADES | - | Yes | - |
Destination America | Yes | - | - |
Discovery | Yes | - | Yes |
Discovery Channel | Yes | - | Yes |
Discovery Family | Yes | - | - |
Discovery Life | Yes | - | Yes |
Dove Channel | - | Yes | - |
FETV | Yes | Yes | - |
FMC | - | Yes | - |
Food Network | Yes | - | Yes |
FYI | Yes | Yes | Yes |
Game Show Network | Yes | - | - |
GetTV | Yes | Yes | Yes |
Great American Family | Yes | Yes | Yes |
Great American Living | Yes | Yes | Yes |
GSN | - | - | Yes |
Gusto TV | Yes | - | - |
Hallmark | Yes | Yes | Yes |
Hallmark Channel | Yes | Yes | Yes |
Hallmark Family | Yes | Yes | Yes |
Hallmark Mystery | Yes | Yes | Yes |
Heartland | - | Yes | - |
Heroes & Icons | Yes | Yes | - |
HGTV | Yes | - | Yes |
History | Yes | Yes | Yes |
History Channel | - | Yes | Yes |
ID | - | - | Yes |
IFC | Yes | - | Yes |
INSP | Yes | Yes | - |
Investigation Discovery | Yes | - | - |
ION | - | Yes | - |
ION Mystery | - | Yes | - |
Justice Central | - | Yes | Yes |
Justice Central TV | - | Yes | Yes |
KIN | Yes | - | - |
Lifetime | Yes | Yes | Yes |
Lifetime Movie Network | - | Yes | - |
LMN | Yes | - | Yes |
Local Now | - | Yes | - |
Logo | Yes | - | - |
Magnolia Network | Yes | - | Yes |
MeTV | Yes | Yes | - |
MeTV Toons | Yes | Yes | - |
Military HISTORY | - | Yes | - |
Motor Trend | Yes | - | - |
MotorTrend | - | - | Yes |
MTV | Yes | - | - |
MTV Classic | Yes | - | - |
MTV Live | Yes | - | - |
MTV2 | Yes | - | - |
NBC | - | - | Yes |
Nick Jr. | Yes | - | - |
Nickelodeon | Yes | - | - |
Nicktoons | Yes | - | - |
Outdoor Channel | - | Yes | - |
OWN | - | - | Yes |
Paramount Network | Yes | - | - |
PlayersTV | Yes | - | - |
pocket.watch | Yes | - | - |
Pop | Yes | - | - |
Pop TV | Yes | - | - |
Pursuit | - | - | Yes |
QVC | - | Yes | - |
Recipe.TV | - | Yes | Yes |
RetroCrush | Yes | - | - |
REVOLT | Yes | - | - |
Revry | Yes | - | - |
Ryan and Friends | Yes | - | - |
Science | Yes | - | Yes |
Science Channel | Yes | - | Yes |
Smithsonian Channel | Yes | - | - |
Sony Movies | - | - | Yes |
Sportsman Channel | - | Yes | - |
Start TV | Yes | Yes | - |
Story Television | Yes | Yes | - |
Sundance TV | Yes | - | - |
Tastemade | Yes | - | - |
TeenNick | Yes | - | - |
The Weather Channel | - | Yes | Yes |
TLC | Yes | - | Yes |
Travel Channel | Yes | - | Yes |
TV Land | Yes | - | - |
TV One | Yes | - | - |
UPtv | Yes | Yes | - |
Vevo 80s | Yes | - | - |
Vevo 90s | Yes | - | - |
Vevo Country | Yes | - | - |
Vevo Hip-Hop | Yes | - | - |
Vevo Pop | Yes | - | - |
VH1 | Yes | - | - |
Vice | Yes | Yes | Yes |
W | Yes | Yes | Yes |
WE tv | Yes | - | - |
Weather Channel | - | Yes | Yes |
WEtv | - | - | Yes |
Device availability comparaison
Where each streaming service has an app:Device | Philo $28/month |
Frndly TV $6.99/month |
Now TV $20/month |
---|---|---|---|
Airplay | Yes | - | - |
Airplay supported | Yes | - | - |
Amazon Fire TV | Yes | Yes | Yes |
Android | Yes | Yes | Yes |
Android TV | Yes | Yes | - |
Apple TV | Yes | Yes | - |
Chromecast | Yes | Yes | - |
Fire TV | Yes | Yes | Yes |
Google TV | Yes | - | - |
Google TV Streamer | Yes | - | - |
iOS | Yes | Yes | Yes |
iPhone | Yes | - | - |
Roku | Yes | Yes | - |
Samsung | Yes | - | - |
Samsung TV | Yes | - | - |
Trials: Philo includes a free trial
Philo has a free trial of 7 days.
Trials: Frndly TV includes a free trial
Frndly TV has a free trial of 7 days.
Trial: Now TV does not offer a trial
Now TV is currently not offering a trial.
Why get Philo?
Nothing beats the price: $28 is really cheap, one of the cheapest ways out there to get Live TV. And the fact that you get unlimited DVR -if you care about that kind of stuff- on top of that is kind of crazy. Just as a comparison, Youtube TV offers unlimited DVR but it costs three times as much.
Why get Frndly TV?
Frndly is one of the cheapest Live TV streaming services out there, so if there is a chance you're only interested in the channels it offers (such as Hallmark), go for it. However, if you like more options and are willing to pay more, there are streaming services with many (many!) more options.
Why get Now TV?
Now TV is the new cable alternative from Comcast (owner of Xfinity). For $20/month, you get over 40 live channels, 20 hours of DVR, and watch on up to three devices. You also get Peacock Premium included. And of course, no minimum commitment and you can cancel anytime.
To get it, you have to first subscribe or already be a subscriber to Xfinity internet. You can then add it at checkout.
At $20, it is one of the cheapest cord-cutting services out there, especially considering the channels that it offers.
Now TV is the new cable alternative from Comcast (owner of Xfinity). For $20/month, you get over 40 live channels, 20 hours of DVR, and watch on up to three devices. You also get Peacock Premium included. And of course, no minimum commitment and you can cancel anytime. To get it, you have to first subscribe or already be a subscriber to Xfinity internet. You can then add it at checkout. At $20, it is one of the cheapest cord-cutting services out there, especially considering the channels that it offers.
Price: $20/month
Device availability: Amazon Fire TV, Android, iOS
Channel lineup: A&E, Afro, AMC, Animal Planet, BBC America, BBC News, Comedy TV, Cooking Channel, Discovery Channel, Discovery Life Channel, Food Network, FYI, GetTV, Great American Family, Great American Living, GSN, Hallmark Channel, Hallmark Family, Hallmark Mystery, HGTV, History Channel, ID, IFC, Justice Central TV, Lifetime, LMN, Magnolia Network, Military History Channel, MotorTrend, NBC, OWN, Pursuit, Recipe.TV, Science Channel, Sony Movies, Sundance Channel, The Weather Channel, TLC, Travel Channel, Vice, WEtv
Ready to cut the cord? Here are the 14 live TV streaming services that offer a free trial.
More lists
The streaming services on this page were chosen by our editors. If you choose to subscribe to a streaming service we recommend as a result of our research, analysis, and curation, our work is sometimes (but not always) supported by an affiliate commission from the streaming service when you make a purchase.